|
|
SPECIFIC GRAVITY | 4.22 g/qcm MIN |
ALKALINE EARTH METAL AS CALCIUM | 30-60 PPM MAX |
WATER SOLUBLE | 0.08 % MAX |
LEAD CONTENT | 250 PPM MAX |
MOISTURE | 0.20 % MAX |
SIEVE ANALYSIS |
|
RESIDUE ON 74 MIC | 1.00-2.50 % W |
RESIDUE ON 45 MIC | 8-12 % W |
|
|
|
SPECIFIC GRAVITY | 4.21-4.25 g/qcm |
ALKALINE EARTH METAL AS CALCIUM | 30-60 PPM |
NATURE SOLUBLE SOLID | 0.08 % W |
LEAD CONTENT | 250 PPM MAX |
APPARENT VISCOSITY BEFORE AGE | 90 CPS MAX |
APPARENT VISCOSITY AFTER AGE AND ADDING GYPSUM | 90 CPS MAX |
PH | 6.5-7 |
MOISTURE | 0.20 % W |
SIEVE ANALYSIS |
|
RESIDUE ON 74 MIC | 1-2.50 % W |
RESIDUE ON 45 MIC | 8-12 % W |
|
|
|
BASO4 | 96.50 % MIN |
SIO2 | 1.10 % MAX |
CaO | 0.28 % MAX |
L.O.I | 0.50 MAX |
SPECIFIC GRAVITY (gr/cm3) | 4.35 MIN |
RESIDUE ON 20 MIC SCREEN | 1 % MAX |
|
|
|
BASO4 | 90 % |
MgO | 0.54 % |
Ca0 | 0.91 % |
SiO2 | 5.41 % |
Al2O3 | 0.26 |
Fe2O3 | 2.59 |
L.O.I | 1.11 |
RESIDUE ON 74 MIC. SCREEN | 2 % MAX |
|