
|
|
|
| F2Ca | 95.0 % MIN |
| SiO2 | 0.8 % MAX |
| CaCO3 | 1.0 % MAX |
| P2O5 | 0.05 % MAX |
| S | 0.15 % MAX |
| L.O.I | 0.95 % MAX |
| SIZE | AS ORDER |
|
|
|
|
| CaF2 | 85.67 % MIN |
| SiO2 | 4.7 % MAX |
| CaCo3 | 8.26 % MAX |
| P2O5 | 0.03 % MAX |
| S | 0.25 % MAX |
| AS | 3 PPM MAX |
| SIZE : AS ORDER ( 10-70 ) mm , ( 3-10 )mm , ( 0-10 ) mm | |
|
|
|
|
| F2Ca | 76.20 % |
| S | 0.22 % MAX |
| R2O3 | 3.55 % |
| SiO2 | 12.8 % |
| MgO | 0.21 % |
| L.O.I | 1.85 % |
| SIZE : AS ORDER ( 10-70 ) mm , ( 0-10 )mm , ( 3-10) mm | |
|
|
|
|
| F2Ca | 60.9 % MIN |
| R2O3 | 5.1 % MAX |
| SiO2 | 25.5 % MAX |
| CaO | 3.5 % MAX |
| S | 0.21 % |
| MESH SIZE : ( 10-70 ) mm , ( 3-10 )mm , ( 0-10 ) mm | |
|